|
|
|
|
| 22:00 | ??? |
23:30 | ??? |
| 20:15 | ??? |
21:15 | ??? |
| 18:45 | ??? |
19:45 | ??? |
| 17:00 | ??? |
??? |
|
|
| |
23:00 | ??? |
| 22:00 | ??? |
21:15 | ??? |
| 20:15 | ??? |
20:00 | ??? |
| 18:30 | ??? |
18:40 | ??? |
| 16:45 | Roger Chapman & The Shortlist |
17:15 | ??? |
| 15:00 | ??? |
15:40 | ??? |
| 13:30 | ??? |
14:10 | ??? |
| 12:00 | ??? |
13:00 | ??? |
| |
11:00 | ??? |
| |
| 20:15 | ??? |
20:00 | ??? |
| 18:30 | The Damned |
18:00 | ??? |
| 17:00 | Adrian Edmondson & The Bad Shepherds |
16:20 | ??? |
| 15:15 | ??? |
15:15 | ??? |
| 13:45 | ??? |
14:00 |??? |
| 12:00 | ??? |
13:00 | ??? |
| |
11:00 | ??? |
| |
|
| Please note: these timings are approximate and subject to change. All acts are subject to contract and may be subsititued or withdrawn. The value of your house can go up as well as down. |